Type of Advertisement | Description | Cost |
Picture-Classified | 100 words of text in appropriate regional listing. Includes a thumbnail graphic of your choice or business logo [100x100] | $200/annum |
Enhanced Classified | 100 words of text in appropriate regional listing | $100/annum |
Basic Classified | 50 words of text in appropriate local listing | $50/annum |
Site Directory | Basic Address/Contact info in global directory. Included with either option above | $50 for two years |
Type | Description | Cost |
Platinum | Custom creation of all features | varies with design |
Gold | Domain Name Registration, Five Pages Text, Five Photographs, Appropriate Logos, Regional Map Icon | Setup $500 Yearly Maintenance $600 |
Silver | As above, no domain name | Setup $300 Yearly maintenance $200 |
Bronze | One to Two pages text, logo, one photograph, Regional Map Icon | Setup $150, Yearly maintenance $150 |
All of the above come with directory listings |
These icons are available as links to your web site, whether it is hosted by Dive Into the Net or if it is your own independent web site. The higher level map get seen by more visitors as they descend the map tree. The map icons are nested. For example a provincial icon also appears at the regional and local levels below.
Type | Description | Cost per Year |
National | In development | $1000 |
Provincial | Appears on a provincial map of your choice | $500 |
Regional | Interior to a province | $150 |
Local | Town and City Scale | $100 |
Great Lakes | Specialized, tied to water body maps | $150 |
The following link prices apply to businesses that already have their own web sites and wish to link into Dive-Into-the-Net
Type of Link | Location | Cost |
Text | Directory | $100/year |
Text | Local Site Lists | $100/year |
Text | Regional | $200/yr |
Map Icons | See Above | |
Graphical Icons | Please Contact |
© M. Colautti 1996-1999, 2000</>
Visit the new national site CanExplore